Exchange rate
USD/VND exchange rate today and Vietcombank rates
The Vietcombank USD transfer rate with its history, and the bank's full board of 20 currencies: cash buying, transfer and selling rates.
25,730-0.04%Vietcombank board of 10/13/2026
25,600
25,800
26,000
26,200
25,73025,600
25,800
26,000
26,200
26,400
25,73025,500
26,000
26,500
25,73022,000
23,000
24,000
25,000
26,000
27,000
25,7301 day-0.04%
1 month-0.39%
3 months-0.81%
1 year-1.03%
Vietcombank exchange rates
Vietcombank board of 10/13/2026| Currency | Cash buying | Transfer | Selling |
|---|---|---|---|
| USD | 25,700.00 | 25,730.00 | 26,110.00 |
| EUR | 28,173.50 | 28,458.08 | 29,659.47 |
| GBP | 33,343.48 | 33,680.28 | 34,759.68 |
| JPY | 157.49 | 159.08 | 168.34 |
| AUD | 17,553.19 | 17,730.49 | 18,298.72 |
| CAD | 17,689.29 | 17,867.97 | 18,440.60 |
| CHF | 30,282.99 | 30,588.88 | 31,569.20 |
| SGD | 19,705.79 | 19,904.84 | 20,583.89 |
| HKD | 3,209.68 | 3,242.10 | 3,366.14 |
| CNY | 3,774.80 | 3,812.93 | 3,935.12 |
| KRW | 16.79 | 18.65 | 20.24 |
| THB | 679.74 | 755.27 | 787.31 |
| DKK | – | 3,797.21 | 3,942.49 |
| INR | – | 269.09 | 280.68 |
| KWD | – | 83,645.39 | 87,701.50 |
| MYR | – | 6,277.49 | 6,414.20 |
| NOK | – | 2,651.26 | 2,763.73 |
| RUB | – | 293.74 | 325.16 |
| SAR | – | 6,862.24 | 7,157.72 |
| SEK | – | 2,529.48 | 2,636.79 |
Source: Vietcombank exchange rate board; history before the board from Twelve Data. VND per unit of foreign currency.