Vietnam stocks
Vietnam stocks today: VN30 index and its members
The VN30 index and the 30 largest stocks on HOSE, at the 15:00 Hanoi close. Prices are in thousand dong and adjusted for dividends and splits.
Prices are live during trading hours, updated every hour · last update 06:01 UTC 13/10
| Symbol | Price | 1 session | 5 sessions | 20 sessions |
|---|---|---|---|---|
| VN30 · index | 1,859.84 | -0.51% | -1.32% | -3.07% |
| ACB | 20.30 | -0.73% | -2.62% | -7.26% |
| BID | 33.60 | -0.74% | -2.17% | -5.31% |
| BSR | 30.20 | -1.31% | +0.66% | +7.37% |
| CTG | 29.40 | -0.68% | -0.17% | -0.84% |
| FPT | 56.80 | -0.53% | -7.75% | -13.25% |
| GAS | 77.80 | -1.52% | 0.00% | -5.14% |
| GVR | 32.35 | -0.15% | -0.92% | +8.18% |
| HDB | 23.05 | +1.99% | +4.75% | +9.63% |
| HPG | 20.60 | -0.48% | +0.98% | -0.96% |
| LPB | 39.70 | -1.37% | -6.40% | -12.50% |
| MBB | 19.10 | -0.26% | 0.00% | -2.79% |
| MCH | 140.50 | -1.40% | +1.79% | +0.42% |
| MSN | 71.50 | -2.19% | +2.52% | +9.76% |
| MWG | 74.40 | -1.59% | +2.97% | +9.76% |
| SAB | 43.00 | -0.23% | +1.17% | -3.69% |
| SHB | 10.10 | -2.88% | -5.88% | -8.77% |
| SSB | 16.35 | +0.62% | -6.88% | -16.88% |
| SSI | 19.10 | +0.26% | -3.05% | -6.16% |
| STB | 66.00 | -1.35% | -1.62% | -12.43% |
| TCB | 32.75 | +0.46% | +0.31% | +2.35% |
| TCX | 27.20 | +0.37% | -2.52% | -14.87% |
| VCB | 56.70 | 0.00% | -0.53% | -3.08% |
| VHM | 63.70 | -0.31% | -6.44% | -10.88% |
| VIB | 13.85 | +1.09% | +2.24% | +3.40% |
| VIC | 220.10 | +0.50% | -5.60% | -9.28% |
| VJC | 127.80 | -0.93% | +0.16% | +4.96% |
| VNM | 57.90 | -0.86% | +2.10% | -1.52% |
| VPB | 24.40 | 0.00% | +6.09% | +13.07% |
| VPL | 78.50 | -0.63% | +1.80% | -6.18% |
| VRE | 22.65 | -0.44% | -4.41% | -11.65% |
No symbol matches your search.
Data: VNDirect, prices adjusted for dividends and splits, in thousand dong.