Economic calendar
Economic calendar this week
Economic releases, central bank speeches and holidays this week for the major currencies, with the consensus forecast and the previous figure. Times are New York time.
| Time (New York) | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Tuesday, 10/13 | |||||
| 22:10 | EUR | ECB President Lagarde Speaks | Medium | – | – |
| Wednesday, 10/14 | |||||
| 01:30 | GBP | BOE Gov Bailey Speaks | Medium | – | – |
| 02:05 | CAD | BOC Gov Macklem Speaks | Medium | – | – |
| 04:30 | EUR | ECB President Lagarde Speaks | Medium | – | – |
| 08:30 | USD | CPI y/y | High | 3.6% | 3.4% |
| 08:30 | USD | CPI m/m | High | 0.6% | 0.4% |
| 08:30 | USD | Core CPI y/y | High | 2.5% | 2.4% |
| 08:30 | USD | Core CPI m/m | High | 0.2% | 0.3% |
| 20:30 | AUD | Unemployment Rate | High | 4.6% | 4.6% |
| 20:30 | AUD | Employment Change | High | 19.6K | 39.5K |
| Thursday, 10/15 | |||||
| 00:30 | CHF | SNB Chairman Schlegel Speaks | Medium | – | – |
| 02:00 | GBP | GDP m/m | High | -0.1% | 0.4% |
| 03:30 | GBP | BOE Gov Bailey Speaks | Medium | – | – |
| 08:30 | USD | Core Retail Sales m/m | High | 0.6% | 1.4% |
| 08:30 | USD | PPI m/m | High | 0.6% | 0.4% |
| 08:30 | USD | Retail Sales m/m | High | 0.3% | 1.2% |
| 08:30 | USD | Philly Fed Manufacturing Index | Medium | 28.2 | 37.8 |
| 08:30 | USD | Unemployment Claims | Medium | 199K | 197K |
| 08:30 | USD | Core PPI m/m | High | 0.3% | 0.2% |
| 22:00 | GBP | BOE Gov Bailey Speaks | High | – | – |
| 23:30 | USD | Fed Chairman Warsh Speaks | High | – | – |
| Friday, 10/16 | |||||
| 00:15 | CAD | BOC Gov Macklem Speaks | Medium | – | – |
| Saturday, 10/17 | |||||
| 02:45 | GBP | BOE Gov Bailey Speaks | Medium | – | – |
| Time (New York) | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Sunday, 10/11 | |||||
| All day | JPY | Bank Holiday | Holiday | – | – |
| Monday, 10/12 | |||||
| 05:30 | GBP | MPC Member Breeden Speaks | Low | – | – |
| All day | USD | Bank Holiday | Holiday | – | – |
| All day | CAD | Bank Holiday | Holiday | – | – |
| 08:50 | GBP | MPC Member Mann Speaks | Low | – | – |
| 10:15 | All | IMF Meetings | Low | – | – |
| 12:10 | USD | FOMC Member Hammack Speaks | Low | – | – |
| 19:01 | GBP | BRC Retail Sales Monitor y/y | Low | 0.8% | 0.5% |
| 19:50 | JPY | PPI y/y | Low | 7.6% | 7.6% |
| 19:50 | JPY | Bank Lending y/y | Low | 5.5% | 5.4% |
| 20:30 | AUD | Monetary Policy Meeting Minutes | Low | – | – |
| 20:30 | AUD | NAB Business Confidence | Low | – | -8 |
| 23:00 | GBP | MPC Member Greene Speaks | Low | – | – |
| Tuesday, 10/13 | |||||
| 02:00 | EUR | German Final CPI m/m | Low | 0.6% | 0.6% |
| 03:45 | USD | FOMC Member Waller Speaks | Low | – | – |
| 04:03 | CNY | New Loans | Low | 1025B | 60B |
| 04:03 | CNY | M2 Money Supply y/y | Low | 7.4% | 7.5% |
| 06:00 | USD | NFIB Small Business Index | Low | 98.1 | 98.7 |
| 08:15 | USD | ADP Weekly Employment Change | Low | – | 23.8K |
| 10:00 | USD | Existing Home Sales | Low | 3.95M | 3.98M |
| 10:15 | All | IMF Meetings | Low | – | – |
| 10:30 | AUD | CB Leading Index m/m | Low | – | 0.5% |
| 12:00 | GBP | MPC Member Dhingra Speaks | Low | – | – |
| 13:00 | USD | FOMC Member Barkin Speaks | Low | – | – |
| 16:00 | USD | FOMC Member Collins Speaks | Low | – | – |
| 17:45 | NZD | Visitor Arrivals m/m | Low | – | 0.5% |
| 19:30 | AUD | MI Leading Index m/m | Low | – | 0.0% |
| 19:50 | JPY | M2 Money Stock y/y | Low | 2.1% | 2.0% |
| 21:30 | CNY | PPI y/y | Low | 4.4% | 3.8% |
| 21:30 | CNY | CPI y/y | Low | 1.0% | 0.8% |
| 22:03 | CNY | Trade Balance | Low | 790B | 809B |
| 22:04 | CNY | USD-Denominated Trade Balance | Low | 116.8B | 119.1B |
| 22:10 | EUR | ECB President Lagarde Speaks | Medium | – | – |
| 23:30 | GBP | MPC Member Breeden Speaks | Low | – | – |
| Wednesday, 10/14 | |||||
| 01:30 | GBP | BOE Gov Bailey Speaks | Medium | – | – |
| 02:00 | EUR | German WPI m/m | Low | 0.6% | 0.9% |
| 02:00 | GBP | MPC Member Pill Speaks | Low | – | – |
| 02:05 | CAD | BOC Gov Macklem Speaks | Medium | – | – |
| 04:30 | EUR | ECB President Lagarde Speaks | Medium | – | – |
| 05:34 | EUR | German 30-y Bond Auction | Low | – | 3.80|1.6 |
| 05:40 | USD | FOMC Member Bowman Speaks | Low | – | – |
| 08:30 | CAD | Building Permits m/m | Low | 2.9% | -17.3% |
| 08:30 | USD | CPI y/y | High | 3.6% | 3.4% |
| 08:30 | USD | CPI m/m | High | 0.6% | 0.4% |
| 08:30 | USD | Core CPI y/y | High | 2.5% | 2.4% |
| 08:30 | USD | Core CPI m/m | High | 0.2% | 0.3% |
| 09:30 | GBP | CB Leading Index m/m | Low | – | -0.1% |
| 10:15 | All | IMF Meetings | Low | – | – |
| 13:30 | USD | FOMC Member Barkin Speaks | Low | – | – |
| 14:00 | USD | Beige Book | Low | – | – |
| 16:30 | USD | API Weekly Statistical Bulletin | Low | – | – |
| 19:50 | JPY | Core Machinery Orders m/m | Low | 2.2% | -3.7% |
| 20:30 | AUD | Unemployment Rate | High | 4.6% | 4.6% |
| 20:30 | AUD | Employment Change | High | 19.6K | 39.5K |
| 22:55 | USD | FOMC Member Bowman Speaks | Low | – | – |
| 23:35 | GBP | MPC Member Pill Speaks | Low | – | – |
| Thursday, 10/15 | |||||
| 00:25 | AUD | RBA Annual Report | Low | – | – |
| 00:30 | CHF | SNB Chairman Schlegel Speaks | Medium | – | – |
| 00:30 | JPY | Revised Industrial Production m/m | Low | -1.7% | -1.7% |
| 02:00 | GBP | Construction Output m/m | Low | 0.0% | 0.1% |
| 02:00 | GBP | GDP m/m | High | -0.1% | 0.4% |
| 02:00 | GBP | Goods Trade Balance | Low | -21.9B | -21.0B |
| 02:00 | GBP | Index of Services 3m/3m | Low | 0.8% | 0.6% |
| 02:00 | GBP | Industrial Production m/m | Low | -0.1% | 0.2% |
| 02:00 | GBP | Manufacturing Production m/m | Low | -0.1% | 0.9% |
| 02:30 | CHF | PPI m/m | Low | 0.6% | 0.7% |
| 02:45 | EUR | French Final CPI m/m | Low | -0.3% | -0.3% |
| 02:45 | GBP | MPC Member Greene Speaks | Low | – | – |
| 03:30 | GBP | BOE Gov Bailey Speaks | Medium | – | – |
| 04:45 | GBP | MPC Member Breeden Speaks | Low | – | – |
| 05:00 | CAD | Gov Council Member Rogers Speaks | Low | – | – |
| 05:00 | EUR | Industrial Production m/m | Low | 0.0% | -0.1% |
| 08:30 | CAD | Wholesale Sales m/m | Low | -1.5% | 0.3% |
| 08:30 | CAD | Manufacturing Sales m/m | Low | 1.1% | -0.4% |
| 08:30 | USD | Core Retail Sales m/m | High | 0.6% | 1.4% |
| 08:30 | USD | PPI m/m | High | 0.6% | 0.4% |
| 08:30 | USD | Retail Sales m/m | High | 0.3% | 1.2% |
| 08:30 | USD | Philly Fed Manufacturing Index | Medium | 28.2 | 37.8 |
| 08:30 | USD | Unemployment Claims | Medium | 199K | 197K |
| 08:30 | USD | Empire State Manufacturing Index | Low | 12.1 | 7.6 |
| 08:30 | USD | Core PPI m/m | High | 0.3% | 0.2% |
| 10:00 | USD | Business Inventories m/m | Low | 0.4% | 0.8% |
| 10:15 | All | IMF Meetings | Low | – | – |
| 10:30 | USD | Natural Gas Storage | Low | – | 85B |
| 12:00 | USD | Crude Oil Inventories | Low | – | -3.2M |
| 16:30 | USD | FOMC Member Hammack Speaks | Low | – | – |
| 17:30 | NZD | BusinessNZ Manufacturing Index | Low | – | 53.1 |
| 17:45 | NZD | FPI m/m | Low | – | 0.3% |
| 22:00 | GBP | BOE Gov Bailey Speaks | High | – | – |
| 22:30 | EUR | German Buba President Nagel Speaks | Low | – | – |
| 23:30 | USD | Fed Chairman Warsh Speaks | High | – | – |
| Friday, 10/16 | |||||
| 00:15 | CAD | BOC Gov Macklem Speaks | Medium | – | – |
| 05:00 | EUR | Final Core CPI y/y | Low | 2.5% | 2.5% |
| 05:00 | EUR | Final CPI y/y | Low | 3.8% | 3.8% |
| 05:00 | EUR | Trade Balance | Low | 4.5B | 5.0B |
| 06:00 | EUR | Italian Trade Balance | Low | 7.50B | 8.24B |
| 08:00 | CAD | Gov Council Member Alexopoulos Speaks | Low | – | – |
| 08:15 | CAD | Housing Starts | Low | 234K | 229K |
| 08:30 | CAD | Foreign Securities Purchases | Low | – | 20.65B |
| 08:30 | USD | Import Prices m/m | Low | 0.9% | 0.7% |
| 09:15 | USD | Industrial Production m/m | Low | 0.4% | 0.0% |
| 09:15 | USD | Capacity Utilization Rate | Low | 76.5% | 76.3% |
| 10:15 | All | IMF Meetings | Low | – | – |
| 14:00 | USD | Federal Budget Balance | Low | -34.7B | -166.8B |
| 16:00 | USD | TIC Long-Term Purchases | Low | 75.2B | -27.9B |
| Saturday, 10/17 | |||||
| 00:45 | EUR | German Buba President Nagel Speaks | Low | – | – |
| 02:45 | GBP | BOE Gov Bailey Speaks | Medium | – | – |
| 10:15 | All | IMF Meetings | Low | – | – |
| 20:00 | AUD | RBA Assist Gov Kent Speaks | Low | – | – |
Source: Forex Factory weekly calendar. Forecasts are the market consensus collected by the source.