US stocks
US stocks today: S&P 500, Nasdaq 100 and large caps
Daily closes of the S&P 500 and Nasdaq 100 ETFs and the largest US companies, at the 16:00 New York close, adjusted for dividends and splits.
As of 10/12/2026
| Symbol | Price | 1 session | 5 sessions | 20 sessions |
|---|---|---|---|---|
| SPY | 778.05 | -0.07% | +0.42% | +2.51% |
| QQQ | 746.02 | -0.70% | -1.35% | +5.30% |
| AAPL | 341.06 | +1.31% | +2.45% | +2.40% |
| MSFT | 541.19 | +1.14% | +3.05% | +7.08% |
| NVDA | 226.43 | -1.24% | -5.22% | +7.33% |
| AMZN | 259.44 | -1.14% | +3.20% | +2.33% |
| GOOGL | 352.73 | +0.30% | +1.81% | +0.95% |
| META | 743.11 | +3.40% | +0.16% | +11.73% |
| TSLA | 378.04 | -1.22% | -0.18% | +5.31% |
| JPM | 334.49 | +0.45% | +1.13% | -3.99% |
No symbol matches your search.
Data: Twelve Data, prices adjusted for dividends and splits.