Crypto
Crypto stock screener: technical filters
Lists of symbols that pass well-known technical criteria today. These are public filters, not recommendations: check the data and decide for yourself.
Session 10/13/2026
Price within 5% of its one-year high.
Price above the 50, 150 and 200-session averages in that order, the 200-session average rising, at least 25% above the yearly low, within 25% of the yearly high, RS at least 70 (a simplified Minervini trend template).
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| QNT/USDTQuant | 225.94 | -5.34% | +237.88% | 99 |
| NEAR/USDTNEAR Protocol | 5.0930 | -13.62% | +19.25% | 98 |
| RAY/USDTRaydium | 2.1354 | -11.44% | +18.56% | 97 |
| MET/USDTMeteora | 0.38440 | -9.49% | +35.11% | 93 |
| PUMP/USDTPump.fun | 0.00497 | -11.74% | +13.55% | 91 |
| ENA/USDTEthena | 0.20590 | -13.31% | -3.20% | 90 |
| PYTH/USDTPyth Network | 0.08147 | +3.60% | +27.92% | 87 |
| ARU/SDTArweave | 3.75000 | -12.99% | -19.22% | 85 |
| JST/USDTJUST | 0.13799 | +0.08% | +20.41% | 84 |
| JUP/USDTJupiter | 0.33180 | -8.87% | +11.08% | 82 |
| INJ/USDTInjective | 7.3050 | -5.89% | -6.98% | 79 |
| AAVE/USDTAave | 156.93 | -8.59% | +7.56% | 76 |
| ETHFI/USDTEther.fi | 0.67880 | -8.52% | -5.20% | 75 |
| TIA/USDTCelestia | 0.53040 | -8.69% | +20.93% | 74 |
| RUNE/USDTTHORChain | 0.65400 | -6.44% | 0.00% | 73 |
| ONDO/USDTOndo | 0.46960 | -10.00% | +2.56% | 70 |
No symbol matches your search.
Closed above the highest price of the previous 20 sessions on at least 1.5× the average volume.
No symbol passes this filter today.
10-session range within 6%, volume below its 50-session average, price above the 50-session average.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| BTC/USDTBitcoin | 83,792.66 | +2.37% | -2.80% | 43 |
No symbol matches your search.
RS at least 80, up over the month, not more than 15% above the 20-session average.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| QNT/USDTQuant | 225.94 | -5.34% | +237.88% | 99 |
| NEAR/USDTNEAR Protocol | 5.0930 | -13.62% | +19.25% | 98 |
| RAY/USDTRaydium | 2.1354 | -11.44% | +18.56% | 97 |
| 币安人生USDT币安人生 (BinanceLife) | 0.52710 | -13.46% | +2.85% | 95 |
| MET/USDTMeteora | 0.38440 | -9.49% | +35.11% | 93 |
| STX/USDTStacks | 0.41070 | +2.83% | +20.26% | 92 |
| PUMP/USDTPump.fun | 0.00497 | -11.74% | +13.55% | 91 |
| AERO/USDTAerodrome Finance | 0.87640 | -7.16% | +25.40% | 89 |
| PYTH/USDTPyth Network | 0.08147 | +3.60% | +27.92% | 87 |
| JST/USDTJUST | 0.13799 | +0.08% | +20.41% | 84 |
| ZRO/USDTLayerZero | 2.0710 | -2.08% | +75.51% | 83 |
| JUP/USDTJupiter | 0.33180 | -8.87% | +11.08% | 82 |
| NIGHT/USDTMidnight | 0.04485 | -8.45% | +84.11% | 81 |
| KMNO/USDTKamino | 0.03553 | -6.57% | +3.89% | 80 |
No symbol matches your search.
Over the last 20 sessions, on days the market index fell, this symbol on average did not.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| MET/USDTMeteora | 0.38440 | -9.49% | +35.11% | 93 |
| STX/USDTStacks | 0.41070 | +2.83% | +20.26% | 92 |
| AERO/USDTAerodrome Finance | 0.87640 | -7.16% | +25.40% | 89 |
| PYTH/USDTPyth Network | 0.08147 | +3.60% | +27.92% | 87 |
| JST/USDTJUST | 0.13799 | +0.08% | +20.41% | 84 |
| ZRO/USDTLayerZero | 2.0710 | -2.08% | +75.51% | 83 |
| NIGHT/USDTMidnight | 0.04485 | -8.45% | +84.11% | 81 |
| HBAR/USDTHedera | 0.08690 | -7.68% | -6.92% | 24 |
No symbol matches your search.
Filters use closing prices (plus today’s intraday price when available). They are descriptive only and are not investment advice.