Crypto · Sectors
DeFi sector: Crypto stocks and performance
Market-cap-weighted performance of the DeFi sector, its 22 tracked members, and its rotation against the market.
-8.02%Session 10/13/2026 · 1/22 up · Sector rotation (RRG): Weakening
1 day-8.02%
1 week-7.27%
1 month-3.19%
3 months+70.08%
YTD+36.19%
Sector index (100 = one year ago)
50
100
150
200
153.1Members
Session 10/13/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| UNI/USDTUniswap | 6.9730 | -10.26% | -22.48% | 88 |
| ENA/USDTEthena | 0.20590 | -13.31% | -3.20% | 90 |
| AAVE/USDTAave | 156.93 | -8.59% | +7.56% | 76 |
| ASTER/USDTAster | 0.68530 | -4.29% | -8.14% | 27 |
| SKY/USDTSky | 0.07577 | -6.29% | +7.32% | 49 |
| MORPHO/USDTMorpho | 2.3070 | -6.07% | -13.24% | 63 |
| JST/USDTJUST | 0.13799 | +0.08% | +20.41% | 84 |
| JUP/USDTJupiter | 0.33180 | -8.87% | +11.08% | 82 |
| AERO/USDTAerodrome Finance | 0.87640 | -7.16% | +25.40% | 89 |
| CAKE/USDTPancakeSwap | 2.2590 | -4.60% | -11.41% | 71 |
| ETHFI/USDTEther.fi | 0.67880 | -8.52% | -5.20% | 75 |
| RAY/USDTRaydium | 2.1354 | -11.44% | +18.56% | 97 |
| CRV/USDTCurve DAO | 0.35050 | -5.75% | -4.73% | 67 |
| FFU/SDTFalcon Finance | 0.10926 | -5.48% | -14.31% | 69 |
| PENDLE/USDTPendle | 2.0460 | -7.46% | -18.84% | 72 |
| LDO/USDTLido DAO | 0.40300 | -9.46% | -6.60% | 54 |
| SUN/USDTSun Token | 0.01656 | -1.78% | -4.11% | 3 |
| JTO/USDTJito | 0.51060 | -9.85% | -0.33% | 47 |
| LUNC/USDTTerra Luna Classic | 0.00005 | -5.21% | -11.70% | 16 |
| COMP/USDTCompound | 23.40 | -5.61% | +3.22% | 57 |
| MET/USDTMeteora | 0.38440 | -9.49% | +35.11% | 93 |
| KMNO/USDTKamino | 0.03553 | -6.57% | +3.89% | 80 |
No symbol matches your search.