Crypto · Sectors
Layer 1 sector: Crypto stocks and performance
Market-cap-weighted performance of the Layer 1 sector, its 36 tracked members, and its rotation against the market.
+2.14%Session 10/13/2026 · 4/36 up · Sector rotation (RRG): Lagging
1 day+2.14%
1 week+1.88%
1 month-4.02%
3 months+32.74%
YTD-6.22%
Sector index (100 = one year ago)
60
70
80
90
100
92.1Members
Session 10/13/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| BTC/USDTBitcoin | 83,792.66 | +2.37% | -2.80% | 43 |
| ETH/USDTEthereum | 2,535.22 | +3.60% | -7.93% | 53 |
| XRP/USDTXRP | 1.37700 | +2.59% | -12.44% | 29 |
| SOL/USDTSolana | 108.56 | +2.65% | -8.44% | 61 |
| TRX/USDTTRON | 0.32910 | -0.33% | -4.53% | 14 |
| HYPE/USDTHyperliquid | 81.04 | -6.55% | – | – |
| ADA/USDTCardano | 0.23310 | -7.61% | -4.90% | 22 |
| NEAR/USDTNEAR Protocol | 5.0930 | -13.62% | +19.25% | 98 |
| XLM/USDTStellar | 0.19050 | -6.16% | -11.60% | 26 |
| BCH/USDTBitcoin Cash | 265.60 | -7.26% | -0.64% | 9 |
| LTC/USDTLitecoin | 61.06 | -5.55% | -1.55% | 45 |
| AVAX/USDTAvalanche | 10.1460 | -7.56% | -9.66% | 59 |
| SUI/USDTSui | 1.02840 | -9.03% | -1.37% | 50 |
| GRAM/USDTGram (prev. Toncoin) | 1.36100 | -6.27% | -6.07% | 12 |
| HBAR/USDTHedera | 0.08690 | -7.68% | -6.92% | 24 |
| TAO/USDTBittensor | 272.00 | -7.89% | -14.84% | 39 |
| DOT/USDTPolkadot | 1.16900 | -6.93% | -3.15% | 31 |
| ICP/USDTInternet Computer | 3.1170 | -10.22% | +2.84% | 55 |
| ETC/USDTEthereum Classic | 8.0100 | -5.76% | -9.90% | 18 |
| ALGO/USDTAlgorand | 0.11930 | -5.54% | +6.04% | 48 |
| ATOM/USDTCosmos Hub | 1.80800 | -5.93% | -0.28% | 25 |
| INJ/USDTInjective | 7.3050 | -5.89% | -6.98% | 79 |
| NIGHT/USDTMidnight | 0.04485 | -8.45% | +84.11% | 81 |
| APT/USDTAptos | 0.79400 | -11.90% | -0.13% | 20 |
| VET/USDTVeChain | 0.00730 | -8.81% | -21.75% | 51 |
| TIA/USDTCelestia | 0.53040 | -8.69% | +20.93% | 74 |
| SEI/USDTSei | 0.06281 | -10.90% | +5.87% | 40 |
| XPL/USDTPlasma | 0.08061 | -8.90% | -17.75% | 5 |
| XTZ/USDTTezos | 0.30320 | -6.25% | -10.82% | 30 |
| KITE/USDTKite | 0.12450 | -3.26% | +4.53% | 8 |
| KAIA/USDTKaia | 0.04520 | -13.08% | +38.23% | 46 |
| GNO/USDTGnosis | 113.80 | -1.90% | -3.12% | 15 |
| IOTA/USDTIOTA | 0.04870 | -8.11% | +0.21% | 19 |
| S/USDTSonic | 0.05654 | -7.22% | +43.07% | 78 |
| RUNE/USDTTHORChain | 0.65400 | -6.44% | 0.00% | 73 |
| THETA/USDTTheta Network | 0.20550 | -9.55% | -8.79% | 52 |
No symbol matches your search.