See the full story in the original article.
Original headline: Nhịp đập Thị trường 12/10: Bộ đôi VIC, VHM lấy đi gần 14 điểm, VN-Index tiếp tục lao dốc
Read the original on Vietstock ↗
Related tickers and likely impact
VIC
▼ Likely negativeVinGroup
Relevance: medium
| Market | Vietnam stocks |
|---|---|
| Exchange | HOSE |
| Sector | Real Estate |
| Industry | Real Estate Holding & Development |
| Market cap | 1,687,621 bn VND |
| P/E | 79.2 |
| P/B | 9.87 |
| Close on 10/12/2026 | 219.00 |
| Change that session | -2.88% |
VHM
▼ Likely negativeVinhomes
Relevance: medium
| Market | Vietnam stocks |
|---|---|
| Exchange | HOSE |
| Sector | Real Estate |
| Industry | Real Estate Holding & Development |
| Market cap | 524,927 bn VND |
| P/E | 6.6 |
| P/B | 1.99 |
| Close on 10/12/2026 | 63.90 |
| Change that session | -3.18% |
Impact is scored by AI from the headline and may be wrong. It is not investment advice.
Related news
Get briefings and signals on Telegram or Zalo
Join the Upside Telegram channel or Zalo group for the morning, midday and evening briefing of each market and important news as it happens.