See the full story in the original article.
Read the original on Yahoo Finance ↗
Related tickers and likely impact
QQQ
▼ Likely negativeInvesco QQQ Trust
Relevance: medium
| Market | US stocks |
|---|---|
| Sector | ETF |
| Close on 10/12/2026 | 746.04 |
| Change that session | -0.70% |
SPY
▼ Likely negativeSPDR S&P 500 ETF
Relevance: medium
| Market | US stocks |
|---|---|
| Sector | ETF |
| Close on 10/12/2026 | 778.10 |
| Change that session | -0.06% |
AAPL
▼ Likely negativeApple Inc.
Relevance: low
| Market | US stocks |
|---|---|
| Sector | Information Technology |
| Industry | Technology Hardware, Storage & Peripherals |
| Market cap | $4.9T |
| Close on 10/12/2026 | 340.97 |
| Change that session | +1.29% |
MSFT
▼ Likely negativeMicrosoft
Relevance: low
| Market | US stocks |
|---|---|
| Sector | Information Technology |
| Industry | Systems Software |
| Market cap | $4.0T |
| Close on 10/12/2026 | 541.15 |
| Change that session | +1.14% |
NVDA
▼ Likely negativeNvidia
Relevance: low
| Market | US stocks |
|---|---|
| Sector | Information Technology |
| Industry | Semiconductors |
| Market cap | $5.5T |
| Close on 10/12/2026 | 226.32 |
| Change that session | -1.29% |
META
▼ Likely negativeMeta Platforms
Relevance: low
| Market | US stocks |
|---|---|
| Sector | Communication Services |
| Industry | Interactive Media & Services |
| Market cap | $1.8T |
| Close on 10/12/2026 | 742.96 |
| Change that session | +3.38% |
Impact is scored by AI from the headline and may be wrong. It is not investment advice.
Related news
- Dow Jones Futures: Techs Rise After Meta, AMD Lead Buys; ASML, CPI Inflation Due
- S&P 500 Ends Flat, While Nasdaq Drops As Memory Chipmakers Sell Off — BAC, GME, SPCX, ARM, QCOM In Focus
- Chips' Sixth Straight Loss Drags Nasdaq Into the Red
- The latest inflation data is expected to show price increases are accelerating
- Exchange-Traded Funds Lower as US Equities Decline After Midday
- Tech Stocks Are Crushing the Market, but There's a Sneaky (and Dangerous) Risk for S&P 500 Investors
Get briefings and signals on Telegram or Zalo
Join the Upside Telegram channel or Zalo group for the morning, midday and evening briefing of each market and important news as it happens.