US stocks
US stocks stock screener: technical filters
Lists of symbols that pass well-known technical criteria today. These are public filters, not recommendations: check the data and decide for yourself.
Session 10/12/2026
Price within 5% of its one-year high.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| DELLDell Technologies | 576.76 | -1.59% | +1.67% | 99 |
| PEverpure | 155.31 | +0.53% | +58.19% | 98 |
| HPEHewlett Packard Enterprise | 70.33 | -4.26% | +13.56% | 98 |
| MPCMarathon Petroleum | 458.81 | +0.83% | +15.88% | 97 |
| NTAPNetApp | 239.18 | +0.86% | +20.29% | 97 |
| VLOValero Energy | 436.00 | +0.52% | +11.67% | 97 |
| FTNTFortinet | 192.94 | -0.93% | +23.62% | 96 |
| PSXPhillips 66 | 281.47 | +1.18% | +8.48% | 96 |
| APAAPA Corporation | 46.84 | +2.09% | +4.72% | 95 |
| DDOGDatadog | 287.29 | -2.04% | +29.87% | 95 |
| PANWPalo Alto Networks | 403.83 | -3.57% | +22.13% | 95 |
| RVTYRevvity | 155.61 | +0.93% | +25.18% | 95 |
| CRLCharles River Laboratories | 301.86 | +0.02% | +8.48% | 94 |
| KEYSKeysight Technologies | 377.70 | -1.32% | +11.53% | 94 |
| ZBRAZebra Technologies | 388.12 | +0.24% | +10.77% | 94 |
| CNCCentene Corporation | 67.02 | +2.54% | +0.90% | 93 |
| HUMHumana | 433.50 | +0.38% | +5.78% | 93 |
| PLTRPalantir Technologies | 209.00 | -0.02% | +24.98% | 93 |
| VEEVVeeva Systems | 295.85 | -0.09% | +12.75% | 93 |
| FFIVF5, Inc. | 473.49 | -1.32% | +15.01% | 92 |
| ANETArista Networks | 210.88 | -2.70% | +5.66% | 91 |
| TRGPTarga Resources | 290.54 | +1.34% | +0.10% | 91 |
| COPConocoPhillips | 137.56 | +2.58% | +0.15% | 90 |
| VTRSViatris | 17.54 | -0.57% | +6.24% | 90 |
| BIIBBiogen | 229.41 | +1.64% | +5.65% | 89 |
| XOMExxonMobil | 172.15 | +1.90% | +3.71% | 89 |
| MSFTMicrosoft | 541.19 | +1.14% | +9.19% | 88 |
| AAgilent Technologies | 171.33 | +0.46% | +16.78% | 88 |
| EXPDExpeditors International | 193.41 | +0.09% | +0.42% | 88 |
| IQVIQVIA | 262.21 | +0.90% | +0.17% | 88 |
| CVXChevron Corporation | 215.00 | +1.42% | +0.44% | 87 |
| ABBVAbbVie | 281.12 | +1.68% | +9.33% | 86 |
| BDXBecton Dickinson | 188.89 | +2.80% | +6.21% | 86 |
| NDSNNordson Corporation | 330.44 | +0.69% | +5.08% | 86 |
| WSTWest Pharmaceutical Services | 367.60 | +0.44% | +6.17% | 86 |
| DVNDevon Energy | 48.96 | +1.45% | -1.90% | 85 |
| EOGEOG Resources | 150.51 | +1.59% | +2.14% | 85 |
| IFFInternational Flavors & Fragrances | 84.96 | +0.48% | +2.10% | 85 |
| PMPhilip Morris International | 202.00 | +0.40% | +6.62% | 85 |
| AAPLApple Inc. | 341.06 | +1.31% | +2.65% | 84 |
| JCIJohnson Controls | 155.41 | -1.29% | +6.74% | 84 |
| TMOThermo Fisher Scientific | 662.24 | +0.64% | +8.68% | 84 |
| KOCoca-Cola Company (The) | 89.79 | +1.98% | +2.30% | 83 |
| METMetLife | 100.17 | +1.87% | +3.12% | 83 |
| IEXIDEX Corporation | 235.77 | +0.63% | +5.49% | 82 |
| WATWaters Corporation | 432.10 | -0.38% | +5.82% | 82 |
| APHAmphenol | 86.19 | -1.20% | +2.86% | 81 |
| GILDGilead Sciences | 150.43 | -0.49% | +5.31% | 81 |
| KDPKeurig Dr Pepper | 32.75 | +3.12% | +5.09% | 80 |
| EMREmerson Electric | 162.46 | +0.39% | +6.75% | 79 |
| MCKMcKesson Corporation | 955.76 | +1.80% | +8.42% | 79 |
| CAHCardinal Health | 238.08 | +0.21% | +1.73% | 78 |
| MTDMettler Toledo | 1,563.01 | +0.84% | +20.83% | 76 |
| PFEPfizer | 28.40 | +0.42% | +2.45% | 76 |
| AMEAmetek | 249.89 | +0.53% | +3.47% | 75 |
| EBAYeBay Inc. | 114.65 | +2.19% | +6.40% | 75 |
| FASTFastenal | 51.49 | +1.46% | +4.40% | 75 |
| VRSNVerisign | 302.70 | -0.34% | +3.41% | 75 |
| QQQInvesco QQQ Trust | 746.02 | -0.70% | +4.46% | 73 |
| ADPAutomatic Data Processing | 273.81 | +1.08% | +2.07% | 73 |
| VVisa Inc. | 389.27 | +0.99% | +5.08% | 73 |
| ELVElevance Health | 422.09 | +2.28% | +0.80% | 72 |
| MOAltria | 71.66 | -0.03% | +5.54% | 71 |
| TECHBio-Techne | 72.56 | +0.14% | +0.61% | 71 |
| KMIKinder Morgan | 33.08 | +1.82% | +7.19% | 70 |
| METAMeta Platforms | 743.11 | +3.40% | +14.76% | 68 |
| CTASCintas | 205.23 | +1.39% | +1.85% | 68 |
| SPYSPDR S&P 500 ETF | 778.05 | -0.07% | +2.05% | 66 |
| MAMastercard | 595.09 | +1.01% | +4.71% | 66 |
| CHDChurch & Dwight | 99.87 | +1.79% | +6.08% | 65 |
| CBChubb Limited | 345.06 | +1.13% | +2.01% | 64 |
| MDLZMondelez International | 61.79 | +2.28% | -0.17% | 63 |
| TTTrane Technologies | 477.55 | +0.12% | +7.92% | 63 |
| AMTAmerican Tower | 182.56 | +0.18% | +3.76% | 61 |
| BRK-BBerkshire Hathaway | 517.60 | +0.38% | +1.42% | 57 |
| WRBW. R. Berkley Corporation | 72.90 | +1.38% | +4.44% | 51 |
| RSGRepublic Services | 219.75 | +1.32% | -1.02% | 46 |
No symbol matches your search.
Price above the 50, 150 and 200-session averages in that order, the 200-session average rising, at least 25% above the yearly low, within 25% of the yearly high, RS at least 70 (a simplified Minervini trend template).
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| DELLDell Technologies | 576.76 | -1.59% | +1.67% | 99 |
| MRNAModerna | 213.74 | -5.00% | +48.46% | 99 |
| PEverpure | 155.31 | +0.53% | +58.19% | 98 |
| HPEHewlett Packard Enterprise | 70.33 | -4.26% | +13.56% | 98 |
| LITELumentum | 995.41 | -9.78% | +7.38% | 98 |
| MRVLMarvell Technology | 265.86 | -3.42% | +12.63% | 98 |
| MUMicron Technology | 989.04 | -3.88% | +1.41% | 98 |
| AMDAdvanced Micro Devices | 594.24 | -2.28% | +15.13% | 97 |
| ILMNIllumina, Inc. | 276.67 | -0.54% | +34.01% | 97 |
| MPCMarathon Petroleum | 458.81 | +0.83% | +15.88% | 97 |
| NTAPNetApp | 239.18 | +0.86% | +20.29% | 97 |
| VLOValero Energy | 436.00 | +0.52% | +11.67% | 97 |
| CRWDCrowdStrike | 263.01 | -4.37% | +27.22% | 96 |
| FTNTFortinet | 192.94 | -0.93% | +23.62% | 96 |
| PSXPhillips 66 | 281.47 | +1.18% | +8.48% | 96 |
| TWLOTwilio | 282.66 | -2.35% | +24.33% | 96 |
| APAAPA Corporation | 46.84 | +2.09% | +4.72% | 95 |
| BEBloom Energy | 262.28 | -6.50% | -4.88% | 95 |
| DDOGDatadog | 287.29 | -2.04% | +29.87% | 95 |
| PANWPalo Alto Networks | 403.83 | -3.57% | +22.13% | 95 |
| RVTYRevvity | 155.61 | +0.93% | +25.18% | 95 |
| CRLCharles River Laboratories | 301.86 | +0.02% | +8.48% | 94 |
| KEYSKeysight Technologies | 377.70 | -1.32% | +11.53% | 94 |
| TERTeradyne | 383.85 | -4.68% | +1.09% | 94 |
| ZBRAZebra Technologies | 388.12 | +0.24% | +10.77% | 94 |
| CNCCentene Corporation | 67.02 | +2.54% | +0.90% | 93 |
| HUMHumana | 433.50 | +0.38% | +5.78% | 93 |
| FFIVF5, Inc. | 473.49 | -1.32% | +15.01% | 92 |
| ANETArista Networks | 210.88 | -2.70% | +5.66% | 91 |
| MRKMerck & Co. | 145.45 | -0.10% | +1.65% | 91 |
| TRGPTarga Resources | 290.54 | +1.34% | +0.10% | 91 |
| CSCOCisco | 115.34 | -2.58% | +3.25% | 90 |
| COPConocoPhillips | 137.56 | +2.58% | +0.15% | 90 |
| VTRSViatris | 17.54 | -0.57% | +6.24% | 90 |
| BIIBBiogen | 229.41 | +1.64% | +5.65% | 89 |
| XOMExxonMobil | 172.15 | +1.90% | +3.71% | 89 |
| FCXFreeport-McMoRan | 73.29 | -0.54% | +3.12% | 89 |
| AAgilent Technologies | 171.33 | +0.46% | +16.78% | 88 |
| EXPDExpeditors International | 193.41 | +0.09% | +0.42% | 88 |
| AMGNAmgen | 417.57 | +0.65% | +10.66% | 87 |
| ADIAnalog Devices | 406.25 | +0.01% | +7.25% | 87 |
| CVXChevron Corporation | 215.00 | +1.42% | +0.44% | 87 |
| TXNTexas Instruments | 281.74 | -0.70% | +4.85% | 87 |
| ABBVAbbVie | 281.12 | +1.68% | +9.33% | 86 |
| NDSNNordson Corporation | 330.44 | +0.69% | +5.08% | 86 |
| WSTWest Pharmaceutical Services | 367.60 | +0.44% | +6.17% | 86 |
| DVNDevon Energy | 48.96 | +1.45% | -1.90% | 85 |
| EOGEOG Resources | 150.51 | +1.59% | +2.14% | 85 |
| IFFInternational Flavors & Fragrances | 84.96 | +0.48% | +2.10% | 85 |
| PMPhilip Morris International | 202.00 | +0.40% | +6.62% | 85 |
| TRVTravelers Companies (The) | 371.68 | +0.79% | -0.94% | 85 |
| AAPLApple Inc. | 341.06 | +1.31% | +2.65% | 84 |
| JCIJohnson Controls | 155.41 | -1.29% | +6.74% | 84 |
| OXYOccidental Petroleum | 61.13 | +1.70% | -0.54% | 84 |
| BBYBest Buy | 86.99 | -0.02% | -3.19% | 83 |
| KOCoca-Cola Company (The) | 89.79 | +1.98% | +2.30% | 83 |
| METMetLife | 100.17 | +1.87% | +3.12% | 83 |
| IEXIDEX Corporation | 235.77 | +0.63% | +5.49% | 82 |
| WATWaters Corporation | 432.10 | -0.38% | +5.82% | 82 |
| APHAmphenol | 86.19 | -1.20% | +2.86% | 81 |
| GILDGilead Sciences | 150.43 | -0.49% | +5.31% | 81 |
| KDPKeurig Dr Pepper | 32.75 | +3.12% | +5.09% | 80 |
| HSTHost Hotels & Resorts | 22.74 | +0.40% | +3.17% | 79 |
| CAHCardinal Health | 238.08 | +0.21% | +1.73% | 78 |
| WSMWilliams-Sonoma, Inc. | 238.86 | -1.21% | +5.58% | 78 |
| LLYLilly (Eli) | 1,182.62 | +0.28% | +6.00% | 77 |
| PFEPfizer | 28.40 | +0.42% | +2.45% | 76 |
| AMEAmetek | 249.89 | +0.53% | +3.47% | 75 |
| EBAYeBay Inc. | 114.65 | +2.19% | +6.40% | 75 |
| FASTFastenal | 51.49 | +1.46% | +4.40% | 75 |
| VRSNVerisign | 302.70 | -0.34% | +3.41% | 75 |
| NVDANvidia | 226.43 | -1.24% | +3.73% | 74 |
| QQQInvesco QQQ Trust | 746.02 | -0.70% | +4.46% | 73 |
| ADPAutomatic Data Processing | 273.81 | +1.08% | +2.07% | 73 |
| VVisa Inc. | 389.27 | +0.99% | +5.08% | 73 |
| ELVElevance Health | 422.09 | +2.28% | +0.80% | 72 |
| GWWW. W. Grainger | 1,306.73 | +1.31% | +2.09% | 72 |
| TECHBio-Techne | 72.56 | +0.14% | +0.61% | 71 |
No symbol matches your search.
Closed above the highest price of the previous 20 sessions on at least 1.5× the average volume.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| CCICrown Castle | 81.01 | +1.72% | +8.69% | 38 |
No symbol matches your search.
10-session range within 6%, volume below its 50-session average, price above the 50-session average.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| ZBRAZebra Technologies | 388.12 | +0.24% | +10.77% | 94 |
| AAgilent Technologies | 171.33 | +0.46% | +16.78% | 88 |
| IQVIQVIA | 262.21 | +0.90% | +0.17% | 88 |
| NDSNNordson Corporation | 330.44 | +0.69% | +5.08% | 86 |
| WSTWest Pharmaceutical Services | 367.60 | +0.44% | +6.17% | 86 |
| DVNDevon Energy | 48.96 | +1.45% | -1.90% | 85 |
| TRVTravelers Companies (The) | 371.68 | +0.79% | -0.94% | 85 |
| BBYBest Buy | 86.99 | -0.02% | -3.19% | 83 |
| HSTHost Hotels & Resorts | 22.74 | +0.40% | +3.17% | 79 |
| WSMWilliams-Sonoma, Inc. | 238.86 | -1.21% | +5.58% | 78 |
| MTDMettler Toledo | 1,563.01 | +0.84% | +20.83% | 76 |
| AMEAmetek | 249.89 | +0.53% | +3.47% | 75 |
| FASTFastenal | 51.49 | +1.46% | +4.40% | 75 |
| ITGartner | 194.10 | +1.54% | +8.08% | 74 |
| ADPAutomatic Data Processing | 273.81 | +1.08% | +2.07% | 73 |
| GWWW. W. Grainger | 1,306.73 | +1.31% | +2.09% | 72 |
| MARMarriott International | 369.30 | +0.93% | +10.34% | 70 |
| CTASCintas | 205.23 | +1.39% | +1.85% | 68 |
| HLTHilton Worldwide | 327.54 | +0.30% | +6.97% | 61 |
| ULTAUlta Beauty | 567.47 | -0.51% | +3.78% | 60 |
| ECLEcolab | 284.30 | +0.88% | +3.21% | 56 |
| ICEIntercontinental Exchange | 157.42 | +0.79% | +0.35% | 54 |
| RLRalph Lauren Corporation | 373.24 | +0.53% | +10.38% | 54 |
| UHSUniversal Health Services | 178.83 | +0.83% | +2.29% | 54 |
| TELTE Connectivity | 217.28 | -0.46% | +2.51% | 45 |
| AEPAmerican Electric Power | 124.23 | +1.16% | +0.73% | 41 |
| MSCIMSCI | 568.01 | +0.51% | +2.42% | 38 |
| NINiSource | 41.23 | +1.15% | -0.43% | 23 |
No symbol matches your search.
RS at least 80, up over the month, not more than 15% above the 20-session average.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| DELLDell Technologies | 576.76 | -1.59% | +1.67% | 99 |
| MRNAModerna | 213.74 | -5.00% | +48.46% | 99 |
| HPEHewlett Packard Enterprise | 70.33 | -4.26% | +13.56% | 98 |
| LITELumentum | 995.41 | -9.78% | +7.38% | 98 |
| MRVLMarvell Technology | 265.86 | -3.42% | +12.63% | 98 |
| MUMicron Technology | 989.04 | -3.88% | +1.41% | 98 |
| AMDAdvanced Micro Devices | 594.24 | -2.28% | +15.13% | 97 |
| ILMNIllumina, Inc. | 276.67 | -0.54% | +34.01% | 97 |
| MPCMarathon Petroleum | 458.81 | +0.83% | +15.88% | 97 |
| NTAPNetApp | 239.18 | +0.86% | +20.29% | 97 |
| VLOValero Energy | 436.00 | +0.52% | +11.67% | 97 |
| CRWDCrowdStrike | 263.01 | -4.37% | +27.22% | 96 |
| FTNTFortinet | 192.94 | -0.93% | +23.62% | 96 |
| PSXPhillips 66 | 281.47 | +1.18% | +8.48% | 96 |
| TWLOTwilio | 282.66 | -2.35% | +24.33% | 96 |
| APAAPA Corporation | 46.84 | +2.09% | +4.72% | 95 |
| DDOGDatadog | 287.29 | -2.04% | +29.87% | 95 |
| PANWPalo Alto Networks | 403.83 | -3.57% | +22.13% | 95 |
| RVTYRevvity | 155.61 | +0.93% | +25.18% | 95 |
| CRLCharles River Laboratories | 301.86 | +0.02% | +8.48% | 94 |
| KEYSKeysight Technologies | 377.70 | -1.32% | +11.53% | 94 |
| TERTeradyne | 383.85 | -4.68% | +1.09% | 94 |
| ZBRAZebra Technologies | 388.12 | +0.24% | +10.77% | 94 |
| CNCCentene Corporation | 67.02 | +2.54% | +0.90% | 93 |
| FLEXFlex Ltd. | 117.24 | -2.16% | +1.26% | 93 |
| HUMHumana | 433.50 | +0.38% | +5.78% | 93 |
| PLTRPalantir Technologies | 209.00 | -0.02% | +24.98% | 93 |
| VEEVVeeva Systems | 295.85 | -0.09% | +12.75% | 93 |
| AMATApplied Materials | 497.53 | -1.87% | +8.99% | 92 |
| CIENCiena | 405.01 | -9.95% | +15.87% | 92 |
| FFIVF5, Inc. | 473.49 | -1.32% | +15.01% | 92 |
| ANETArista Networks | 210.88 | -2.70% | +5.66% | 91 |
| MRKMerck & Co. | 145.45 | -0.10% | +1.65% | 91 |
| TRGPTarga Resources | 290.54 | +1.34% | +0.10% | 91 |
| CSCOCisco | 115.34 | -2.58% | +3.25% | 90 |
| COPConocoPhillips | 137.56 | +2.58% | +0.15% | 90 |
| LRCXLam Research | 309.56 | -2.91% | +3.92% | 90 |
| VTRSViatris | 17.54 | -0.57% | +6.24% | 90 |
| BIIBBiogen | 229.41 | +1.64% | +5.65% | 89 |
| XOMExxonMobil | 172.15 | +1.90% | +3.71% | 89 |
| FCXFreeport-McMoRan | 73.29 | -0.54% | +3.12% | 89 |
| PWRQuanta Services | 694.79 | -1.58% | +6.81% | 89 |
| MSFTMicrosoft | 541.19 | +1.14% | +9.19% | 88 |
| AAgilent Technologies | 171.33 | +0.46% | +16.78% | 88 |
| EXPDExpeditors International | 193.41 | +0.09% | +0.42% | 88 |
| IQVIQVIA | 262.21 | +0.90% | +0.17% | 88 |
| AMGNAmgen | 417.57 | +0.65% | +10.66% | 87 |
| ADIAnalog Devices | 406.25 | +0.01% | +7.25% | 87 |
| CVXChevron Corporation | 215.00 | +1.42% | +0.44% | 87 |
| TXNTexas Instruments | 281.74 | -0.70% | +4.85% | 87 |
| ABBVAbbVie | 281.12 | +1.68% | +9.33% | 86 |
| BDXBecton Dickinson | 188.89 | +2.80% | +6.21% | 86 |
| DXCMDexcom | 85.92 | +2.15% | +3.48% | 86 |
| NDSNNordson Corporation | 330.44 | +0.69% | +5.08% | 86 |
| WSTWest Pharmaceutical Services | 367.60 | +0.44% | +6.17% | 86 |
| EOGEOG Resources | 150.51 | +1.59% | +2.14% | 85 |
| IFFInternational Flavors & Fragrances | 84.96 | +0.48% | +2.10% | 85 |
| PMPhilip Morris International | 202.00 | +0.40% | +6.62% | 85 |
| AAPLApple Inc. | 341.06 | +1.31% | +2.65% | 84 |
| JCIJohnson Controls | 155.41 | -1.29% | +6.74% | 84 |
| TMOThermo Fisher Scientific | 662.24 | +0.64% | +8.68% | 84 |
| KOCoca-Cola Company (The) | 89.79 | +1.98% | +2.30% | 83 |
| GEVGE Vernova | 996.80 | -0.79% | +4.13% | 83 |
| METMetLife | 100.17 | +1.87% | +3.12% | 83 |
| IEXIDEX Corporation | 235.77 | +0.63% | +5.49% | 82 |
| KLACKLA Corporation | 190.12 | -2.79% | +5.25% | 82 |
| WATWaters Corporation | 432.10 | -0.38% | +5.82% | 82 |
| APHAmphenol | 86.19 | -1.20% | +2.86% | 81 |
| GILDGilead Sciences | 150.43 | -0.49% | +5.31% | 81 |
| NOWServiceNow | 140.32 | -0.38% | +5.88% | 81 |
| ACNAccenture | 214.87 | +2.78% | +16.84% | 80 |
| BAXBaxter International | 24.78 | +1.77% | +4.12% | 80 |
| KDPKeurig Dr Pepper | 32.75 | +3.12% | +5.09% | 80 |
| WABWabtec | 285.77 | +0.12% | +0.90% | 80 |
| WDAYWorkday, Inc. | 188.25 | +0.89% | +1.37% | 80 |
No symbol matches your search.
Over the last 20 sessions, on days the market index fell, this symbol on average did not.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| MRNAModerna | 213.74 | -5.00% | +48.46% | 99 |
| PEverpure | 155.31 | +0.53% | +58.19% | 98 |
| HPEHewlett Packard Enterprise | 70.33 | -4.26% | +13.56% | 98 |
| ILMNIllumina, Inc. | 276.67 | -0.54% | +34.01% | 97 |
| MPCMarathon Petroleum | 458.81 | +0.83% | +15.88% | 97 |
| NTAPNetApp | 239.18 | +0.86% | +20.29% | 97 |
| VLOValero Energy | 436.00 | +0.52% | +11.67% | 97 |
| CRWDCrowdStrike | 263.01 | -4.37% | +27.22% | 96 |
| FTNTFortinet | 192.94 | -0.93% | +23.62% | 96 |
| PSXPhillips 66 | 281.47 | +1.18% | +8.48% | 96 |
| TWLOTwilio | 282.66 | -2.35% | +24.33% | 96 |
| APAAPA Corporation | 46.84 | +2.09% | +4.72% | 95 |
| DDOGDatadog | 287.29 | -2.04% | +29.87% | 95 |
| PANWPalo Alto Networks | 403.83 | -3.57% | +22.13% | 95 |
| RVTYRevvity | 155.61 | +0.93% | +25.18% | 95 |
| CRLCharles River Laboratories | 301.86 | +0.02% | +8.48% | 94 |
| KEYSKeysight Technologies | 377.70 | -1.32% | +11.53% | 94 |
| ZBRAZebra Technologies | 388.12 | +0.24% | +10.77% | 94 |
| PLTRPalantir Technologies | 209.00 | -0.02% | +24.98% | 93 |
| VEEVVeeva Systems | 295.85 | -0.09% | +12.75% | 93 |
| COPConocoPhillips | 137.56 | +2.58% | +0.15% | 90 |
| VTRSViatris | 17.54 | -0.57% | +6.24% | 90 |
| BIIBBiogen | 229.41 | +1.64% | +5.65% | 89 |
| XOMExxonMobil | 172.15 | +1.90% | +3.71% | 89 |
| AAgilent Technologies | 171.33 | +0.46% | +16.78% | 88 |
| IQVIQVIA | 262.21 | +0.90% | +0.17% | 88 |
| AMGNAmgen | 417.57 | +0.65% | +10.66% | 87 |
| CVXChevron Corporation | 215.00 | +1.42% | +0.44% | 87 |
| ABBVAbbVie | 281.12 | +1.68% | +9.33% | 86 |
| BDXBecton Dickinson | 188.89 | +2.80% | +6.21% | 86 |
| DXCMDexcom | 85.92 | +2.15% | +3.48% | 86 |
| NDSNNordson Corporation | 330.44 | +0.69% | +5.08% | 86 |
| WSTWest Pharmaceutical Services | 367.60 | +0.44% | +6.17% | 86 |
| DVNDevon Energy | 48.96 | +1.45% | -1.90% | 85 |
| EOGEOG Resources | 150.51 | +1.59% | +2.14% | 85 |
| IFFInternational Flavors & Fragrances | 84.96 | +0.48% | +2.10% | 85 |
| PMPhilip Morris International | 202.00 | +0.40% | +6.62% | 85 |
| OXYOccidental Petroleum | 61.13 | +1.70% | -0.54% | 84 |
| DGXQuest Diagnostics | 232.63 | +0.72% | -0.65% | 84 |
| TMOThermo Fisher Scientific | 662.24 | +0.64% | +8.68% | 84 |
| KOCoca-Cola Company (The) | 89.79 | +1.98% | +2.30% | 83 |
| GEVGE Vernova | 996.80 | -0.79% | +4.13% | 83 |
| IEXIDEX Corporation | 235.77 | +0.63% | +5.49% | 82 |
| KLACKLA Corporation | 190.12 | -2.79% | +5.25% | 82 |
| WATWaters Corporation | 432.10 | -0.38% | +5.82% | 82 |
| GILDGilead Sciences | 150.43 | -0.49% | +5.31% | 81 |
| SJMJ.M. Smucker Company (The) | 120.02 | +0.16% | -0.92% | 81 |
| ACNAccenture | 214.87 | +2.78% | +16.84% | 80 |
| BAXBaxter International | 24.78 | +1.77% | +4.12% | 80 |
| KDPKeurig Dr Pepper | 32.75 | +3.12% | +5.09% | 80 |
| CAHCardinal Health | 238.08 | +0.21% | +1.73% | 78 |
| HASHasbro | 94.73 | +1.51% | +3.48% | 78 |
| LHLabcorp | 315.52 | +1.08% | +1.28% | 78 |
| LLYLilly (Eli) | 1,182.62 | +0.28% | +6.00% | 77 |
| MTDMettler Toledo | 1,563.01 | +0.84% | +20.83% | 76 |
| PFEPfizer | 28.40 | +0.42% | +2.45% | 76 |
| EBAYeBay Inc. | 114.65 | +2.19% | +6.40% | 75 |
| FASTFastenal | 51.49 | +1.46% | +4.40% | 75 |
| ROSTRoss Stores | 225.84 | +1.54% | -2.12% | 75 |
| CSXCSX Corporation | 47.75 | +1.04% | -2.45% | 74 |
| ITGartner | 194.10 | +1.54% | +8.08% | 74 |
| WELLWelltower | 230.29 | +2.14% | -2.26% | 74 |
| MOAltria | 71.66 | -0.03% | +5.54% | 71 |
| TECHBio-Techne | 72.56 | +0.14% | +0.61% | 71 |
| FDSFactSet | 288.67 | +0.52% | +11.15% | 70 |
| MARMarriott International | 369.30 | +0.93% | +10.34% | 70 |
| UNPUnion Pacific Corporation | 281.57 | +1.16% | -1.00% | 69 |
| VRTXVertex Pharmaceuticals | 507.00 | -0.60% | -1.64% | 69 |
| METAMeta Platforms | 743.11 | +3.40% | +14.76% | 68 |
| CTASCintas | 205.23 | +1.39% | +1.85% | 68 |
| SNPSSynopsys | 502.51 | -1.47% | +26.46% | 68 |
| CBOECboe Global Markets | 297.38 | -2.23% | +5.81% | 67 |
| HCAHCA Healthcare | 458.60 | +1.66% | +7.61% | 66 |
| CHDChurch & Dwight | 99.87 | +1.79% | +6.08% | 65 |
| CBChubb Limited | 345.06 | +1.13% | +2.01% | 64 |
| LYBLyondellBasell | 59.41 | -1.03% | -6.72% | 64 |
| MDLZMondelez International | 61.79 | +2.28% | -0.17% | 63 |
| DHRDanaher Corporation | 221.20 | +0.63% | +10.72% | 62 |
| HLTHilton Worldwide | 327.54 | +0.30% | +6.97% | 61 |
| EGEverest Group | 372.53 | +1.13% | +0.22% | 60 |
| PGProcter & Gamble | 153.20 | +1.30% | +5.46% | 60 |
| AESAES Corporation | 14.98 | +0.27% | +1.28% | 58 |
| DISWalt Disney Company (The) | 108.49 | +0.41% | +1.82% | 58 |
| BRK-BBerkshire Hathaway | 517.60 | +0.38% | +1.42% | 57 |
| ECLEcolab | 284.30 | +0.88% | +3.21% | 56 |
| RMDResMed| | 234.60 | +1.98% | +7.48% | 56 |
| RLRalph Lauren Corporation | 373.24 | +0.53% | +10.38% | 54 |
| UHSUniversal Health Services | 178.83 | +0.83% | +2.29% | 54 |
| DDDuPont | 129.37 | -0.48% | +1.87% | 53 |
| EWEdwards Lifesciences | 86.39 | +1.38% | +2.39% | 52 |
| WRBW. R. Berkley Corporation | 72.90 | +1.38% | +4.44% | 51 |
| BF-BBrown–Forman | 26.81 | +1.59% | +2.25% | 50 |
| AVYAvery Dennison | 167.65 | -0.10% | -1.02% | 48 |
| CDNSCadence Design Systems | 348.42 | -1.25% | +20.41% | 48 |
| APDAir Products | 283.87 | +0.93% | -1.96% | 46 |
| KRKroger | 62.56 | +1.49% | +6.96% | 46 |
| DOWDow Inc. | 28.12 | -1.06% | -3.13% | 44 |
| LINLinde plc | 487.35 | +0.75% | +4.53% | 43 |
| AIGAmerican International Group | 77.70 | +0.86% | +3.83% | 42 |
| ISRGIntuitive Surgical | 427.64 | +0.87% | +15.84% | 35 |
| STESteris | 218.98 | +2.14% | +3.90% | 34 |
| IRIngersoll Rand | 79.09 | +0.43% | +8.45% | 33 |
| RCLRoyal Caribbean Group | 280.67 | -0.56% | +8.53% | 33 |
| GEHCGE HealthCare | 67.74 | +3.04% | +5.96% | 30 |
| HONHoneywell Technologies | 209.64 | +0.92% | +3.60% | 29 |
| CCLCarnival Corporation | 26.48 | +0.49% | +16.40% | 28 |
| ORLYO'Reilly Automotive | 86.65 | +0.23% | +0.97% | 26 |
| TJXTJX Companies | 141.92 | +2.28% | +12.62% | 26 |
| CASYCasey's | 645.72 | -0.09% | +4.91% | 24 |
| STZConstellation Brands | 126.40 | +3.07% | +3.23% | 19 |
| TPRTapestry, Inc. | 117.22 | +0.84% | -1.07% | 17 |
| VRSKVerisk Analytics | 177.49 | -0.08% | +1.00% | 17 |
| IDXXIdexx Laboratories | 523.94 | +1.15% | +3.81% | 16 |
| SYKStryker Corporation | 282.60 | +1.90% | +2.88% | 12 |
| SKYDSkydance Corporation | 9.16 | 0.00% | -13.19% | 11 |
| LENLennar | 74.65 | -2.66% | -5.61% | 7 |
| COOCooper Companies (The) | 55.55 | +2.17% | +3.04% | 6 |
| TMUST-Mobile US | 151.87 | +2.21% | -16.71% | 6 |
| BSXBoston Scientific | 43.84 | +2.60% | +2.00% | 4 |
No symbol matches your search.
Filters use closing prices (plus today’s intraday price when available). They are descriptive only and are not investment advice.