Vietnam stocks
Vietnam stocks stock screener: technical filters
Lists of symbols that pass well-known technical criteria today. These are public filters, not recommendations: check the data and decide for yourself.
Session 10/13/2026
Price within 5% of its one-year high.
Price above the 50, 150 and 200-session averages in that order, the 200-session average rising, at least 25% above the yearly low, within 25% of the yearly high, RS at least 70 (a simplified Minervini trend template).
Closed above the highest price of the previous 20 sessions on at least 1.5× the average volume.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| HDBHDBank | 23.10 | +2.21% | +12.05% | 90 |
No symbol matches your search.
10-session range within 6%, volume below its 50-session average, price above the 50-session average.
RS at least 80, up over the month, not more than 15% above the 20-session average.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| BSRPetrovietnam Refining and Petrochemical | 30.30 | -0.98% | +6.32% | 99 |
| PVTPVTrans | 25.00 | -0.60% | +10.13% | 97 |
| MSBMSB Bank | 14.50 | 0.00% | +13.28% | 96 |
| BVHBao Viet Group | 74.60 | -1.84% | +9.71% | 95 |
| TLGThien Long Group | 55.20 | +0.91% | +6.36% | 94 |
| DGWDigiworld Corporation | 45.95 | -2.13% | +2.13% | 93 |
| GMDGemadept Shipping Holding | 52.50 | -2.96% | +5.56% | 92 |
| FRTFPT Retail | 143.80 | -3.81% | +8.12% | 91 |
| HDBHDBank | 23.10 | +2.21% | +12.05% | 90 |
| GVRViet Nam Rubber Group | 32.35 | -0.15% | +8.01% | 89 |
| VPBVPBank | 24.40 | 0.00% | +13.07% | 89 |
| VGCViglacera Corp | 43.30 | 0.00% | +13.05% | 82 |
No symbol matches your search.
Over the last 20 sessions, on days the market index fell, this symbol on average did not.
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| PVTPVTrans | 25.00 | -0.60% | +10.13% | 97 |
| MSBMSB Bank | 14.50 | 0.00% | +13.28% | 96 |
| BVHBao Viet Group | 74.60 | -1.84% | +9.71% | 95 |
| TLGThien Long Group | 55.20 | +0.91% | +6.36% | 94 |
| GMDGemadept Shipping Holding | 52.50 | -2.96% | +5.56% | 92 |
| FRTFPT Retail | 143.80 | -3.81% | +8.12% | 91 |
| HDBHDBank | 23.10 | +2.21% | +12.05% | 90 |
| GVRViet Nam Rubber Group | 32.35 | -0.15% | +8.01% | 89 |
| VPBVPBank | 24.40 | 0.00% | +13.07% | 89 |
| VGCViglacera Corp | 43.30 | 0.00% | +13.05% | 82 |
| PHRPhuoc Hoa rubber | 32.80 | -0.15% | +5.47% | 78 |
| NT2Nhon Trach 2 Power | 23.00 | -1.29% | +13.58% | 73 |
| VJCVietjet Air | 128.20 | -0.62% | +4.31% | 71 |
| TCBTechcombank | 32.95 | +1.07% | +3.45% | 70 |
| POWPV Power | 12.55 | +0.80% | +1.21% | 69 |
| SIPSVGR CORP | 48.70 | -1.02% | +1.99% | 66 |
| MSNMasan Group | 71.10 | -2.74% | +6.76% | 65 |
| BWEBinh Duong Water | 41.20 | +0.49% | -1.55% | 60 |
| HAGHAGL | 14.35 | -0.35% | +4.36% | 57 |
| VIBVIBBank | 13.80 | +0.73% | +4.15% | 56 |
| PPCPha Lai Thermal Power | 8.76 | -0.11% | -0.11% | 53 |
| VHCVinh Hoan Corp. | 51.00 | -1.92% | +1.39% | 50 |
| REEREE Corp | 45.40 | +0.78% | +0.89% | 49 |
| CTDCOTECCONS | 62.10 | -1.27% | +7.07% | 46 |
| ANVNam Viet | 17.70 | -4.32% | +15.69% | 30 |
| SZCSonadezi Chau Duc | 17.45 | 0.00% | -0.85% | 19 |
No symbol matches your search.
Filters use closing prices (plus today’s intraday price when available). They are descriptive only and are not investment advice.