US stocks · Sectors
Consumer Staples sector: US stocks stocks and performance
Market-cap-weighted performance of the Consumer Staples sector, its 33 tracked members, and its rotation against the market.
+1.29%Session 10/12/2026 · 28/33 up · Sector rotation (RRG): Leading
1 day+1.29%
1 week+5.02%
1 month+3.35%
3 months+3.55%
YTD+12.57%
Sector index (100 = one year ago)
90
100
110
120
115.2Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| WMTWalmart | 113.08 | +1.55% | +5.53% | 43 |
| COSTCostco | 959.44 | +1.32% | +6.04% | 49 |
| KOCoca-Cola Company (The) | 89.79 | +1.98% | +2.30% | 83 |
| PGProcter & Gamble | 153.20 | +1.30% | +5.46% | 60 |
| PMPhilip Morris International | 202.00 | +0.40% | +6.62% | 85 |
| PEPPepsiCo | 126.68 | +0.56% | -7.07% | 20 |
| MOAltria | 71.66 | -0.03% | +5.54% | 71 |
| MDLZMondelez International | 61.79 | +2.28% | -0.17% | 63 |
| CLColgate-Palmolive | 89.98 | +1.94% | +3.66% | 62 |
| TGTTarget Corporation | 153.62 | -0.01% | -1.42% | 92 |
| VYLRVylor | 75.89 | +3.75% | – | – |
| KDPKeurig Dr Pepper | 32.75 | +3.12% | +5.09% | 80 |
| ADMArcher Daniels Midland | 80.42 | +0.66% | -7.26% | 76 |
| SYYSysco | 78.70 | +0.72% | -4.75% | 48 |
| KRKroger | 62.56 | +1.49% | +6.96% | 46 |
| ELEstée Lauder Companies (The) | 100.04 | +2.03% | +3.01% | 76 |
| KVUEKenvue | 17.83 | +0.73% | +1.48% | 55 |
| HSYHershey Company (The) | 163.84 | +0.68% | -5.47% | 19 |
| KMBKimberly-Clark | 98.77 | +1.21% | +0.63% | 33 |
| DGDollar General | 126.54 | -0.54% | +2.08% | 63 |
| KHCKraft Heinz | 22.45 | +0.81% | -8.74% | 31 |
| CASYCasey's | 645.72 | -0.09% | +4.91% | 24 |
| CHDChurch & Dwight | 99.87 | +1.79% | +6.08% | 65 |
| DLTRDollar Tree | 117.61 | -0.87% | -0.47% | 56 |
| STZConstellation Brands | 126.40 | +3.07% | +3.23% | 19 |
| BGBunge Global | 104.22 | +1.45% | -14.86% | 44 |
| TSNTyson Foods | 53.57 | +0.26% | +1.11% | 27 |
| GISGeneral Mills | 32.70 | +1.27% | -8.79% | 13 |
| SJMJ.M. Smucker Company (The) | 120.02 | +0.16% | -0.92% | 81 |
| MKCMcCormick & Company | 45.58 | +1.72% | -11.18% | 8 |
| HRLHormel Foods | 19.30 | +0.57% | -6.17% | 13 |
| CLXClorox | 84.35 | +0.66% | -3.89% | 12 |
| BF-BBrown–Forman | 26.81 | +1.59% | +2.25% | 50 |
No symbol matches your search.