US stocks · Sectors
Financials sector: US stocks stocks and performance
Market-cap-weighted performance of the Financials sector, its 76 tracked members, and its rotation against the market.
+0.57%Session 10/12/2026 · 63/76 up · Sector rotation (RRG): Improving
1 day+0.57%
1 week+2.25%
1 month-3.07%
3 months-0.78%
YTD+3.00%
Sector index (100 = one year ago)
90
100
110
120
107.7Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| BRK-BBerkshire Hathaway | 517.60 | +0.38% | +1.42% | 57 |
| JPMJPMorgan Chase | 334.49 | +0.45% | -5.64% | 52 |
| VVisa Inc. | 389.27 | +0.99% | +5.08% | 73 |
| MAMastercard | 595.09 | +1.01% | +4.71% | 66 |
| BACBank of America | 54.58 | +0.48% | -12.94% | 40 |
| MSMorgan Stanley | 190.02 | 0.00% | -11.36% | 43 |
| GSGoldman Sachs | 893.95 | -0.15% | -13.14% | 26 |
| WFCWells Fargo | 83.32 | -0.28% | -7.72% | 35 |
| CCitigroup | 131.92 | +1.76% | -4.97% | 67 |
| AXPAmerican Express | 311.53 | +1.09% | -3.76% | 20 |
| BLKBlackRock | 1,083.92 | +0.14% | +0.40% | 50 |
| SCHWCharles Schwab Corporation | 97.06 | +0.37% | -9.50% | 40 |
| CBChubb Limited | 345.06 | +1.13% | +2.01% | 64 |
| PGRProgressive Corporation | 220.28 | +1.31% | +1.27% | 45 |
| COFCapital One | 201.14 | +0.94% | -3.44% | 29 |
| SPGIS&P Global | 412.19 | +1.07% | +0.36% | 21 |
| CMECME Group | 277.24 | -1.18% | +0.62% | 62 |
| HOODRobinhood Markets | 109.22 | +0.18% | -2.98% | 48 |
| BNYBNY Mellon | 142.85 | +0.10% | -12.18% | 66 |
| USBU.S. Bancorp | 57.42 | +0.60% | -7.77% | 55 |
| ICEIntercontinental Exchange | 157.42 | +0.79% | +0.35% | 54 |
| PNCPNC Financial Services | 221.26 | +0.94% | -9.41% | 43 |
| BXBlackstone Inc. | 114.78 | +0.43% | -10.68% | 15 |
| MRSHMarsh McLennan | 176.54 | +0.44% | +0.37% | 35 |
| KKRKKR & Co. | 91.51 | +0.62% | -9.47% | 14 |
| MCOMoody's Corporation | 470.50 | +1.35% | -0.94% | 33 |
| TRVTravelers Companies (The) | 371.68 | +0.79% | -0.94% | 85 |
| APOApollo Global Management | 119.22 | +0.48% | -7.57% | 36 |
| METMetLife | 100.17 | +1.87% | +3.12% | 83 |
| AJGArthur J. Gallagher & Co. | 233.92 | +0.52% | -2.66% | 21 |
| ALLAllstate | 232.60 | +1.38% | -8.32% | 54 |
| AONAon plc | 274.78 | +0.48% | -9.22% | 7 |
| AFLAflac | 115.89 | +1.18% | +0.53% | 47 |
| TFCTruist Financial | 46.64 | +1.15% | -7.46% | 31 |
| NDAQNasdaq, Inc. | 94.29 | +0.68% | +3.40% | 57 |
| STTState Street Corporation | 174.93 | -0.02% | -9.07% | 82 |
| PYPLPayPal | 56.05 | +0.94% | +4.34% | 58 |
| COINCoinbase | 180.39 | +0.56% | +2.93% | 18 |
| XYZBlock, Inc. | 76.82 | -0.54% | -3.02% | 51 |
| FITBFifth Third Bancorp | 50.82 | +0.36% | -6.36% | 46 |
| AMPAmeriprise Financial | 500.02 | -0.10% | -10.33% | 45 |
| MSCIMSCI | 568.01 | +0.51% | +2.42% | 38 |
| AIGAmerican International Group | 77.70 | +0.86% | +3.83% | 42 |
| IBKRInteractive Brokers | 87.89 | +0.02% | -3.81% | 65 |
| PRUPrudential Financial | 113.39 | +0.27% | -4.91% | 59 |
| ARESAres Management | 118.15 | +0.79% | -9.30% | 22 |
| HIGHartford (The) | 130.19 | +0.84% | -4.52% | 32 |
| CBOECboe Global Markets | 297.38 | -2.23% | +5.81% | 67 |
| ACGLArch Capital Group | 97.16 | +1.66% | +1.11% | 42 |
| MTBM&T Bank | 219.89 | +1.10% | -8.31% | 47 |
| HBANHuntington Bancshares | 15.40 | +0.52% | -7.76% | 19 |
| NTRSNorthern Trust | 169.21 | +0.59% | -10.56% | 64 |
| RJFRaymond James Financial | 158.65 | +0.17% | -8.22% | 37 |
| WTWWillis Towers Watson | 298.43 | +0.73% | -5.13% | 38 |
| SYFSynchrony Financial | 73.62 | +1.13% | -3.12% | 38 |
| CFGCitizens Financial Group | 63.90 | +0.52% | -9.34% | 51 |
| WRBW. R. Berkley Corporation | 72.90 | +1.38% | +4.44% | 51 |
| CPAYCorpay | 397.67 | -0.06% | -2.58% | 83 |
| CINFCincinnati Financial | 165.55 | +1.32% | -1.95% | 40 |
| FISVFiserv | 46.05 | +0.92% | -10.72% | 4 |
| RFRegions Financial Corporation | 27.37 | +1.26% | -9.16% | 37 |
| PFGPrincipal Financial Group | 107.84 | +0.56% | -7.17% | 72 |
| TROWT. Rowe Price | 103.99 | -1.11% | -0.95% | 41 |
| LLoews Corporation | 107.78 | +1.02% | -0.93% | 39 |
| GPNGlobal Payments | 82.06 | -0.17% | -7.06% | 61 |
| KEYKeyCorp | 20.09 | +0.60% | -8.01% | 31 |
| BROBrown & Brown | 63.65 | +1.22% | -3.84% | 14 |
| FISFidelity National Information Services | 34.26 | +0.65% | -10.17% | 3 |
| BENFranklin Resources | 31.81 | -0.59% | -4.50% | 78 |
| EGEverest Group | 372.53 | +1.13% | +0.22% | 60 |
| AIZAssurant | 268.63 | +0.80% | -4.90% | 66 |
| IVZInvesco | 29.26 | -0.85% | -9.36% | 69 |
| GLGlobe Life | 165.12 | +0.58% | -3.34% | 61 |
| JKHYJack Henry & Associates | 149.63 | +0.21% | -7.13% | 35 |
| ERIEErie Indemnity | 225.06 | +1.36% | -7.54% | 15 |
| FDSFactSet | 288.67 | +0.52% | +11.15% | 70 |
No symbol matches your search.