US stocks · Sectors
Real Estate sector: US stocks stocks and performance
Market-cap-weighted performance of the Real Estate sector, its 30 tracked members, and its rotation against the market.
+0.86%Session 10/12/2026 · 19/30 up · Sector rotation (RRG): Improving
1 day+0.86%
1 week+3.28%
1 month-2.26%
3 months-4.02%
YTD+11.24%
Sector index (100 = one year ago)
90
100
110
120
109.9Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| WELLWelltower | 230.29 | +2.14% | -2.26% | 74 |
| PLDPrologis | 132.47 | +2.30% | -1.65% | 47 |
| EQIXEquinix | 1,032.60 | +0.64% | -0.49% | 71 |
| AMTAmerican Tower | 182.56 | +0.18% | +3.76% | 61 |
| DLRDigital Realty | 180.16 | +0.78% | -3.81% | 57 |
| SPGSimon Property Group | 201.41 | +1.00% | -1.67% | 51 |
| PSAPublic Storage | 288.88 | -0.34% | -1.57% | 38 |
| ORealty Income | 54.70 | +0.96% | -7.61% | 21 |
| VMRKVivmark Residential | 61.25 | +0.15% | -5.43% | 37 |
| VTRVentas | 83.54 | +1.83% | -6.61% | 54 |
| CBRECBRE Group | 130.71 | -0.07% | -6.97% | 19 |
| IRMIron Mountain | 115.10 | +0.52% | +0.71% | 62 |
| CCICrown Castle | 81.01 | +1.72% | +8.69% | 38 |
| EXRExtra Space Storage | 134.05 | -0.45% | -1.46% | 31 |
| VICIVici Properties | 23.03 | +0.66% | -5.48% | 14 |
| SBACSBA Communications | 184.28 | +0.98% | -0.64% | 34 |
| ESSEssex Property Trust | 270.39 | -0.43% | +0.02% | 49 |
| INVHInvitation Homes | 26.70 | -0.34% | -1.96% | 35 |
| HSTHost Hotels & Resorts | 22.74 | +0.40% | +3.17% | 79 |
| KIMKimco Realty | 22.32 | +0.72% | -3.75% | 42 |
| WYWeyerhaeuser | 18.94 | -0.84% | -14.14% | 8 |
| MAAMid-America Apartment Communities | 116.53 | -0.28% | -6.62% | 18 |
| REGRegency Centers | 71.71 | -0.47% | -3.90% | 33 |
| DOCHealthpeak Properties | 18.95 | +0.80% | -6.18% | 56 |
| CSGPCoStar Group | 29.21 | -1.55% | -4.10% | 5 |
| UDRUDR, Inc. | 34.02 | -0.29% | -2.73% | 23 |
| CPTCamden Property Trust | 97.60 | +0.02% | -4.22% | 23 |
| BXPBXP, Inc. | 59.55 | +0.85% | -6.90% | 24 |
| FRTFederal Realty Investment Trust | 106.42 | +0.24% | -5.94% | 41 |
| AREAlexandria Real Estate Equities | 44.12 | -3.05% | -12.43% | 16 |
No symbol matches your search.