US stocks · Sectors
Materials sector: US stocks stocks and performance
Market-cap-weighted performance of the Materials sector, its 24 tracked members, and its rotation against the market.
+0.12%Session 10/12/2026 · 11/24 up · Sector rotation (RRG): Improving
1 day+0.12%
1 week+0.36%
1 month-1.43%
3 months+1.03%
YTD+14.92%
Sector index (100 = one year ago)
90
100
110
120
130
120.6Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| LINLinde plc | 487.35 | +0.75% | +4.53% | 43 |
| NEMNewmont | 117.15 | -0.59% | -7.62% | 79 |
| FCXFreeport-McMoRan | 73.29 | -0.54% | +3.12% | 89 |
| ECLEcolab | 284.30 | +0.88% | +3.21% | 56 |
| SHWSherwin-Williams | 320.21 | +0.27% | -0.96% | 30 |
| APDAir Products | 283.87 | +0.93% | -1.96% | 46 |
| NUENucor | 251.83 | +0.60% | -2.70% | 92 |
| CRHCRH plc | 81.05 | -0.60% | -8.47% | 3 |
| STLDSteel Dynamics | 239.14 | +0.32% | -0.03% | 87 |
| MLMMartin Marietta Materials | 477.18 | -0.24% | -6.43% | 7 |
| VMCVulcan Materials Company | 245.15 | +0.23% | -3.00% | 10 |
| PPGPPG Industries | 103.71 | -0.24% | -1.70% | 32 |
| SWSmurfit Westrock | 41.07 | -0.53% | -4.97% | 36 |
| IFFInternational Flavors & Fragrances | 84.96 | +0.48% | +2.10% | 85 |
| PKGPackaging Corporation of America | 227.82 | -1.17% | -2.18% | 58 |
| DOWDow Inc. | 28.12 | -1.06% | -3.13% | 44 |
| LYBLyondellBasell | 59.41 | -1.03% | -6.72% | 64 |
| AMCRAmcor | 41.58 | -0.34% | -1.75% | 50 |
| IPInternational Paper | 31.74 | -1.18% | -7.63% | 10 |
| CFCF Industries | 114.58 | +2.73% | -13.89% | 70 |
| BALLBall Corporation | 59.19 | +1.25% | -1.19% | 55 |
| AVYAvery Dennison | 167.65 | -0.10% | -1.02% | 48 |
| ALBAlbemarle Corporation | 98.51 | -2.73% | -16.18% | 5 |
| MOSMosaic Company (The) | 18.85 | +0.59% | -25.17% | 5 |
No symbol matches your search.