US stocks · Sectors
Communication Services sector: US stocks stocks and performance
Market-cap-weighted performance of the Communication Services sector, its 22 tracked members, and its rotation against the market.
+0.83%Session 10/12/2026 · 16/22 up · Sector rotation (RRG): Leading
1 day+0.83%
1 week+1.08%
1 month+4.11%
3 months-0.01%
YTD+8.93%
Sector index (100 = one year ago)
90
100
110
120
130
140
129.4Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| GOOGLAlphabet Inc. (Class A) | 352.73 | +0.30% | +4.20% | 70 |
| GOOGAlphabet Inc. (Class C) | 348.97 | +0.32% | +4.03% | 67 |
| METAMeta Platforms | 743.11 | +3.40% | +14.76% | 68 |
| NFLXNetflix | 70.61 | +0.44% | -8.77% | 8 |
| DISWalt Disney Company (The) | 108.49 | +0.41% | +1.82% | 58 |
| VZVerizon | 42.78 | +2.71% | -14.18% | 58 |
| TMUST-Mobile US | 151.87 | +2.21% | -16.71% | 6 |
| TAT&T | 22.49 | +1.40% | -12.73% | 38 |
| APPAppLovin | 270.87 | -2.23% | -16.39% | 1 |
| CMCSAComcast | 20.68 | +0.10% | -16.66% | 10 |
| SKYDSkydance Corporation | 9.16 | 0.00% | -13.19% | 11 |
| LYVLive Nation Entertainment | 169.64 | -0.41% | -0.30% | 51 |
| TTWOTake-Two Interactive | 208.82 | -2.16% | -3.09% | 17 |
| TKOTKO Group Holdings | 173.45 | -2.56% | -8.49% | 21 |
| RDDTReddit | 159.93 | +0.01% | +1.37% | 10 |
| ECHOEchoStar | 95.10 | +0.27% | +2.10% | 30 |
| FOXAFox Corporation (Class A) | 62.59 | +0.29% | -5.08% | 54 |
| FOXFox Corporation (Class B) | 55.98 | +0.16% | -4.23% | 53 |
| OMCOmnicom Group | 77.07 | +0.77% | -1.45% | 42 |
| NWSNews Corp (Class B) | 32.38 | +1.16% | -1.01% | 62 |
| NWSANews Corp (Class A) | 29.38 | +0.89% | -0.20% | 67 |
| CHTRCharter Communications | 102.48 | -0.87% | -29.70% | 1 |
No symbol matches your search.