US stocks · Sectors
Utilities sector: US stocks stocks and performance
Market-cap-weighted performance of the Utilities sector, its 31 tracked members, and its rotation against the market.
+0.51%Session 10/12/2026 · 27/31 up · Sector rotation (RRG): Improving
1 day+0.51%
1 week+4.28%
1 month-0.96%
3 months-7.43%
YTD+0.14%
Sector index (100 = one year ago)
90
95
100
105
110
115
100.7Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| NEENextEra Energy | 78.51 | +1.46% | -4.62% | 21 |
| CEGConstellation Energy | 293.89 | -1.40% | +3.21% | 39 |
| SOSouthern Company | 87.04 | +1.01% | -0.15% | 25 |
| DUKDuke Energy | 117.69 | +0.89% | -1.45% | 30 |
| AEPAmerican Electric Power | 124.23 | +1.16% | +0.73% | 41 |
| DDominion Energy | 62.45 | +1.31% | -2.97% | 41 |
| VSTVistra Corp. | 158.13 | -2.07% | +6.75% | 25 |
| SRESempra | 81.88 | +0.66% | -0.93% | 18 |
| ETREntergy | 103.99 | +1.16% | -1.27% | 41 |
| XELXcel Energy | 74.17 | +0.53% | -0.97% | 28 |
| EXCExelon | 42.12 | +0.86% | -2.41% | 22 |
| EDConsolidated Edison | 107.20 | +1.04% | +0.70% | 48 |
| PEGPublic Service Enterprise Group | 70.76 | -2.10% | -2.25% | 18 |
| PCGPG&E Corporation | 13.16 | +0.23% | -4.24% | 7 |
| WECWEC Energy Group | 104.91 | +1.13% | -0.40% | 26 |
| AEEAmeren | 103.24 | +1.03% | -1.58% | 34 |
| ATOAtmos Energy | 162.38 | +0.45% | -0.50% | 22 |
| DTEDTE Energy | 128.05 | +0.91% | -2.53% | 20 |
| FEFirstEnergy | 45.36 | +0.80% | -1.67% | 32 |
| PPLPPL Corporation | 34.34 | +0.26% | +0.76% | 28 |
| AWKAmerican Water Works | 129.55 | +0.52% | -5.91% | 39 |
| CNPCenterPoint Energy | 39.03 | +1.11% | -0.20% | 29 |
| ESEversource Energy | 66.10 | +0.56% | -2.40% | 27 |
| NRGNRG Energy | 106.37 | -1.48% | -6.25% | 3 |
| EIXEdison International | 55.64 | +0.61% | +0.99% | 15 |
| CMSCMS Energy | 65.86 | +0.56% | -1.92% | 19 |
| NINiSource | 41.23 | +1.15% | -0.43% | 23 |
| EVRGEvergy | 81.50 | +0.67% | -0.15% | 50 |
| LNTAlliant Energy | 66.46 | +0.93% | -1.19% | 27 |
| PNWPinnacle West Capital | 99.91 | +1.00% | +3.96% | 49 |
| AESAES Corporation | 14.98 | +0.27% | +1.28% | 58 |
No symbol matches your search.