US stocks · Sectors
Industrials sector: US stocks stocks and performance
Market-cap-weighted performance of the Industrials sector, its 83 tracked members, and its rotation against the market.
-0.05%Session 10/12/2026 · 50/83 up · Sector rotation (RRG): Improving
1 day-0.05%
1 week-0.40%
1 month-1.47%
3 months-4.71%
YTD+18.39%
Sector index (100 = one year ago)
90
100
110
120
130
140
123.9Members
Session 10/12/2026
| Symbol | Price | 1D | 1M | RS |
|---|---|---|---|---|
| CATCaterpillar Inc. | 799.37 | -0.14% | -2.35% | 71 |
| GEGE Aerospace | 308.64 | +0.14% | -4.50% | 27 |
| GEVGE Vernova | 996.80 | -0.79% | +4.13% | 83 |
| RTXRTX Corporation | 186.66 | +0.37% | -5.57% | 44 |
| DEDeere & Company | 632.61 | +1.88% | -6.16% | 79 |
| ETNEaton Corporation | 426.69 | -0.69% | +0.31% | 69 |
| UNPUnion Pacific Corporation | 281.57 | +1.16% | -1.00% | 69 |
| BABoeing | 189.50 | -0.46% | -9.95% | 14 |
| UBERUber | 71.50 | -0.01% | -0.24% | 20 |
| PHParker Hannifin | 956.89 | -0.59% | +0.70% | 59 |
| LMTLockheed Martin | 511.88 | +0.45% | -2.35% | 32 |
| ADPAutomatic Data Processing | 273.81 | +1.08% | +2.07% | 73 |
| TTTrane Technologies | 477.55 | +0.12% | +7.92% | 63 |
| PWRQuanta Services | 694.79 | -1.58% | +6.81% | 89 |
| JCIJohnson Controls | 155.41 | -1.29% | +6.74% | 84 |
| VRTVertiv | 239.36 | -1.41% | -6.86% | 56 |
| EMREmerson Electric | 162.46 | +0.39% | +6.75% | 79 |
| HWMHowmet Aerospace | 220.81 | -1.98% | -3.83% | 22 |
| GDGeneral Dynamics | 335.46 | +1.26% | -5.29% | 29 |
| CSXCSX Corporation | 47.75 | +1.04% | -2.45% | 74 |
| WMWaste Management | 211.14 | +1.11% | -1.09% | 24 |
| BEBloom Energy | 262.28 | -6.50% | -4.88% | 95 |
| MMM3M | 160.89 | +0.58% | -2.47% | 52 |
| UPSUnited Parcel Service | 95.34 | +0.81% | -4.93% | 29 |
| CTASCintas | 205.23 | +1.39% | +1.85% | 68 |
| ITWIllinois Tool Works | 265.11 | +0.37% | -0.50% | 46 |
| CMICummins | 527.86 | +0.85% | -5.19% | 23 |
| NSCNorfolk Southern | 319.36 | +0.49% | -0.28% | 57 |
| FDXFedEx | 292.23 | +0.18% | -5.97% | 69 |
| NOCNorthrop Grumman | 485.00 | +0.89% | -6.55% | 11 |
| RSGRepublic Services | 219.75 | +1.32% | -1.02% | 46 |
| HONHoneywell Technologies | 209.64 | +0.92% | +3.60% | 29 |
| URIUnited Rentals | 1,056.92 | +0.05% | +6.85% | 68 |
| TDGTransDigm Group | 1,119.94 | +1.08% | -1.79% | 16 |
| GWWW. W. Grainger | 1,306.73 | +1.31% | +2.09% | 72 |
| FIXComfort Systems USA | 1,638.05 | -4.53% | -3.12% | 88 |
| FASTFastenal | 51.49 | +1.46% | +4.40% | 75 |
| AMEAmetek | 249.89 | +0.53% | +3.47% | 75 |
| PCARPaccar | 108.13 | +0.08% | -11.90% | 24 |
| DALDelta Air Lines | 80.11 | -2.51% | +0.25% | 67 |
| HONAHoneywell Aerospace | 157.27 | -0.42% | -0.63% | 5 |
| WABWabtec | 285.77 | +0.12% | +0.90% | 80 |
| ROKRockwell Automation | 433.97 | +0.32% | +1.30% | 57 |
| CARRCarrier Global | 55.42 | -0.25% | -3.55% | 16 |
| LHXL3Harris | 238.25 | +0.54% | -2.97% | 6 |
| FERGFerguson Enterprises | 220.55 | +0.23% | -0.89% | 21 |
| ODFLOld Dominion | 181.91 | -0.03% | +1.18% | 31 |
| PAYXPaychex | 104.64 | +0.63% | -9.64% | 40 |
| UALUnited Airlines Holdings | 104.44 | -2.81% | -4.90% | 28 |
| EMEEmcor | 779.16 | -1.30% | -0.19% | 59 |
| AXONAxon Enterprise | 414.43 | -2.00% | -13.54% | 6 |
| IRIngersoll Rand | 79.09 | +0.43% | +8.45% | 33 |
| DOVDover Corporation | 190.88 | +1.09% | +0.97% | 30 |
| CPRTCopart | 26.48 | -3.07% | -11.59% | 9 |
| EXPDExpeditors International | 193.41 | +0.09% | +0.42% | 88 |
| OTISOtis Worldwide | 66.75 | +1.21% | -3.40% | 12 |
| HUBBHubbell Incorporated | 474.11 | -0.27% | +4.80% | 45 |
| XYLXylem Inc. | 102.59 | -0.12% | -4.09% | 8 |
| VLTOVeralto | 98.20 | +1.31% | +4.50% | 49 |
| VRSKVerisk Analytics | 177.49 | -0.08% | +1.00% | 17 |
| JBHTJ.B. Hunt | 228.31 | -0.41% | -15.58% | 60 |
| LUVSouthwest Airlines | 40.76 | -2.16% | +3.87% | 42 |
| BRBroadridge Financial Solutions | 166.41 | +0.58% | -0.79% | 34 |
| SNASnap-on | 361.99 | +0.45% | -3.58% | 37 |
| NDSNNordson Corporation | 330.44 | +0.69% | +5.08% | 86 |
| DDDuPont | 129.37 | -0.48% | +1.87% | 53 |
| FTVFortive | 57.37 | +0.19% | +4.90% | 45 |
| IEXIDEX Corporation | 235.77 | +0.63% | +5.49% | 82 |
| FDXFFedEx Freight | 113.12 | -2.04% | -11.84% | 7 |
| EFXEquifax | 147.33 | +1.06% | -12.82% | 6 |
| CHRWC.H. Robinson | 139.75 | -1.80% | -8.53% | 12 |
| JJacobs Solutions | 139.43 | +0.20% | -1.71% | 53 |
| ROLRollins, Inc. | 32.07 | +0.28% | -7.66% | 2 |
| LDOSLeidos | 121.60 | -0.07% | -5.33% | 15 |
| MASMasco | 68.98 | +0.33% | +0.67% | 37 |
| SWKStanley Black & Decker | 88.65 | +0.09% | -0.66% | 74 |
| GNRCGenerac | 218.37 | -2.92% | +16.78% | 73 |
| ALLEAllegion | 150.04 | -0.29% | -1.81% | 44 |
| TXTTextron | 75.78 | +2.18% | -6.44% | 13 |
| LIILennox International | 356.72 | +0.08% | -2.18% | 2 |
| HIIHuntington Ingalls Industries | 264.03 | -0.29% | -5.60% | 12 |
| PNRPentair | 52.33 | -0.27% | -7.51% | 2 |
| AOSA. O. Smith | 56.60 | +0.39% | -1.38% | 16 |
No symbol matches your search.